| Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Oct | Wed | 07:05 AM | 05:52 AM | 06:15 AM | 12:58 PM | 01:30 PM | 04:17 PM | 05:30 PM | 06:51 PM | 06:56 PM | 08:04 PM | 08:15 PM |
| 02 Oct | Thu | 07:06 AM | 05:53 AM | 06:15 AM | 12:58 PM | 01:30 PM | 04:16 PM | 05:30 PM | 06:49 PM | 06:54 PM | 08:02 PM | 08:15 PM |
| 03 Oct | Fri | 07:07 AM | 05:54 AM | 06:15 AM | 12:58 PM | 01:30 PM | 04:15 PM | 05:30 PM | 06:48 PM | 06:53 PM | 08:01 PM | 08:15 PM |
| 04 Oct | Sat | 07:08 AM | 05:55 AM | 06:15 AM | 12:57 PM | 01:30 PM | 04:14 PM | 05:30 PM | 06:46 PM | 06:51 PM | 07:59 PM | 08:15 PM |
| 05 Oct | Sun | 07:09 AM | 05:56 AM | 06:15 AM | 12:57 PM | 01:30 PM | 04:13 PM | 05:15 PM | 06:44 PM | 06:49 PM | 07:58 PM | 08:15 PM |
| 06 Oct | Mon | 07:10 AM | 05:57 AM | 06:15 AM | 12:57 PM | 01:30 PM | 04:11 PM | 05:15 PM | 06:43 PM | 06:48 PM | 07:56 PM | 08:15 PM |
| 07 Oct | Tue | 07:11 AM | 05:57 AM | 06:15 AM | 12:56 PM | 01:30 PM | 04:10 PM | 05:15 PM | 06:41 PM | 06:46 PM | 07:55 PM | 08:15 PM |
| 08 Oct | Wed | 07:12 AM | 05:58 AM | 06:15 AM | 12:56 PM | 01:30 PM | 04:09 PM | 05:15 PM | 06:40 PM | 06:45 PM | 07:53 PM | 08:15 PM |
| 09 Oct | Thu | 07:13 AM | 05:59 AM | 06:15 AM | 12:56 PM | 01:30 PM | 04:08 PM | 05:15 PM | 06:38 PM | 06:43 PM | 07:52 PM | 08:15 PM |
| 10 Oct | Fri | 07:14 AM | 06:00 AM | 06:15 AM | 12:56 PM | 01:30 PM | 04:07 PM | 05:15 PM | 06:37 PM | 06:42 PM | 07:50 PM | 08:15 PM |
| 11 Oct | Sat | 07:15 AM | 06:01 AM | 06:15 AM | 12:55 PM | 01:30 PM | 04:06 PM | 05:15 PM | 06:35 PM | 06:40 PM | 07:49 PM | 08:15 PM |
| 12 Oct | Sun | 07:16 AM | 06:02 AM | 06:30 AM | 12:55 PM | 01:30 PM | 04:05 PM | 05:15 PM | 06:34 PM | 06:39 PM | 07:47 PM | 08:00 PM |
| 13 Oct | Mon | 07:17 AM | 06:03 AM | 06:30 AM | 12:55 PM | 01:30 PM | 04:04 PM | 05:15 PM | 06:32 PM | 06:37 PM | 07:46 PM | 08:00 PM |
| 14 Oct | Tue | 07:18 AM | 06:04 AM | 06:30 AM | 12:55 PM | 01:30 PM | 04:02 PM | 05:15 PM | 06:31 PM | 06:36 PM | 07:44 PM | 08:00 PM |
| 15 Oct | Wed | 07:19 AM | 06:05 AM | 06:30 AM | 12:54 PM | 01:30 PM | 04:01 PM | 05:15 PM | 06:29 PM | 06:34 PM | 07:43 PM | 08:00 PM |
| 16 Oct | Thu | 07:20 AM | 06:06 AM | 06:30 AM | 12:54 PM | 01:30 PM | 04:00 PM | 05:15 PM | 06:28 PM | 06:33 PM | 07:42 PM | 08:00 PM |
| 17 Oct | Fri | 07:21 AM | 06:07 AM | 06:30 AM | 12:54 PM | 01:30 PM | 03:59 PM | 05:15 PM | 06:27 PM | 06:32 PM | 07:40 PM | 08:00 PM |
| 18 Oct | Sat | 07:22 AM | 06:08 AM | 06:30 AM | 12:54 PM | 01:30 PM | 03:58 PM | 05:15 PM | 06:25 PM | 06:30 PM | 07:39 PM | 08:00 PM |
| 19 Oct | Sun | 07:23 AM | 06:09 AM | 06:30 AM | 12:54 PM | 01:30 PM | 03:57 PM | 05:00 PM | 06:24 PM | 06:29 PM | 07:38 PM | 08:00 PM |
| 20 Oct | Mon | 07:24 AM | 06:10 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:56 PM | 05:00 PM | 06:22 PM | 06:27 PM | 07:36 PM | 08:00 PM |
| 21 Oct | Tue | 07:25 AM | 06:11 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:55 PM | 05:00 PM | 06:21 PM | 06:26 PM | 07:35 PM | 08:00 PM |
| 22 Oct | Wed | 07:26 AM | 06:12 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:54 PM | 05:00 PM | 06:20 PM | 06:25 PM | 07:34 PM | 08:00 PM |
| 23 Oct | Thu | 07:27 AM | 06:13 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:53 PM | 05:00 PM | 06:18 PM | 06:23 PM | 07:32 PM | 08:00 PM |
| 24 Oct | Fri | 07:28 AM | 06:14 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:52 PM | 05:00 PM | 06:17 PM | 06:22 PM | 07:31 PM | 08:00 PM |
| 25 Oct | Sat | 07:29 AM | 06:15 AM | 06:30 AM | 12:53 PM | 01:30 PM | 03:51 PM | 05:00 PM | 06:16 PM | 06:21 PM | 07:30 PM | 08:00 PM |
| 26 Oct | Sun | 07:30 AM | 06:16 AM | 06:45 AM | 12:53 PM | 01:30 PM | 03:50 PM | 05:00 PM | 06:14 PM | 06:19 PM | 07:29 PM | 07:45 PM |
| 27 Oct | Mon | 07:31 AM | 06:17 AM | 06:45 AM | 12:53 PM | 01:30 PM | 03:49 PM | 05:00 PM | 06:13 PM | 06:18 PM | 07:28 PM | 07:45 PM |
| 28 Oct | Tue | 07:32 AM | 06:18 AM | 06:45 AM | 12:52 PM | 01:30 PM | 03:48 PM | 05:00 PM | 06:12 PM | 06:17 PM | 07:27 PM | 07:45 PM |
| 29 Oct | Wed | 07:33 AM | 06:19 AM | 06:45 AM | 12:52 PM | 01:30 PM | 03:47 PM | 05:00 PM | 06:11 PM | 06:16 PM | 07:25 PM | 07:45 PM |
| 30 Oct | Thu | 07:34 AM | 06:20 AM | 06:45 AM | 12:52 PM | 01:30 PM | 03:46 PM | 05:00 PM | 06:10 PM | 06:15 PM | 07:24 PM | 07:45 PM |
| 31 Oct | Fri | 07:36 AM | 06:21 AM | 06:45 AM | 12:52 PM | 01:30 PM | 03:45 PM | 05:00 PM | 06:08 PM | 06:13 PM | 07:23 PM | 07:45 PM |
Prayer Timings
28 Oct (06 Jumada I)
Next Iqamah In
28 Oct (06 Jumada I)
Fajr
06:18|06:45
Sunrise
07:32
Zuhr
12:52|01:30
Asr
03:48|05:00
Maghrib
06:12|06:17
Isha
07:27|07:45
Jummah
ICM 1st (Gym)
- 01:30
Imam Ragab
ICM 2nd
- 02:30
Hussain Afeefy
Casey Center
- 01:30
Abid Chaudhry
Rollins C. Club
- 01:30
Ahsun Dasti
| # | Date | Sahoor | Iftar |
|---|---|---|---|
| 1 | 01 Mar | 05:28 AM | 06:02 PM |
| 2 | 02 Mar | 05:26 AM | 06:03 PM |
| 3 | 03 Mar | 05:25 AM | 06:04 PM |
| 4 | 04 Mar | 05:23 AM | 06:05 PM |
| 5 | 05 Mar | 05:22 AM | 06:06 PM |
| 6 | 06 Mar | 05:20 AM | 06:07 PM |
| 7 | 07 Mar | 05:19 AM | 06:08 PM |
| 8 | 08 Mar | 05:17 AM | 06:09 PM |
| 9 | 09 Mar | 06:16 AM | 07:10 PM |
| 10 | 10 Mar | 06:14 AM | 07:11 PM |
| 11 | 11 Mar | 06:13 AM | 07:12 PM |
| 12 | 12 Mar | 06:11 AM | 07:13 PM |
| 13 | 13 Mar | 06:09 AM | 07:14 PM |
| 14 | 14 Mar | 06:08 AM | 07:15 PM |
| 15 | 15 Mar | 06:06 AM | 07:16 PM |
| 16 | 16 Mar | 06:05 AM | 07:17 PM |
| 17 | 17 Mar | 06:03 AM | 07:18 PM |
| 18 | 18 Mar | 06:01 AM | 07:19 PM |
| 19 | 19 Mar | 06:00 AM | 07:20 PM |
| 20 | 20 Mar | 05:58 AM | 07:21 PM |
| 21 | 21 Mar | 05:56 AM | 07:22 PM |
| 22 | 22 Mar | 05:55 AM | 07:23 PM |
| 23 | 23 Mar | 05:53 AM | 07:24 PM |
| 24 | 24 Mar | 05:51 AM | 07:25 PM |
| 25 | 25 Mar | 05:50 AM | 07:26 PM |
| 26 | 26 Mar | 05:48 AM | 07:27 PM |
| 27 | 27 Mar | 05:46 AM | 07:28 PM |
| 28 | 28 Mar | 05:45 AM | 07:29 PM |
| 29 | 29 Mar | 05:43 AM | 07:30 PM |
| 30 | 30 Mar | 05:41 AM | 07:31 PM |