| Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Mar | Sun | 06:41 AM | 05:28 AM | 05:45 AM | 12:21 PM | 01:30 PM | 03:31 PM | 04:30 PM | 06:01 PM | 06:06 PM | 07:15 PM | 07:30 PM |
| 02 Mar | Mon | 06:40 AM | 05:27 AM | 05:45 AM | 12:21 PM | 12:30 PM | 03:32 PM | 04:30 PM | 06:02 PM | 06:07 PM | 07:16 PM | 07:30 PM |
| 03 Mar | Tue | 06:38 AM | 05:25 AM | 05:45 AM | 12:21 PM | 12:30 PM | 03:33 PM | 04:30 PM | 06:03 PM | 06:08 PM | 07:17 PM | 07:30 PM |
| 04 Mar | Wed | 06:37 AM | 05:24 AM | 05:45 AM | 12:20 PM | 12:30 PM | 03:33 PM | 04:30 PM | 06:04 PM | 06:09 PM | 07:18 PM | 07:30 PM |
| 05 Mar | Thu | 06:35 AM | 05:22 AM | 05:45 AM | 12:20 PM | 12:30 PM | 03:34 PM | 04:30 PM | 06:06 PM | 06:11 PM | 07:19 PM | 07:30 PM |
| 06 Mar | Fri | 06:34 AM | 05:21 AM | 05:45 AM | 12:20 PM | 12:30 PM | 03:35 PM | 04:30 PM | 06:07 PM | 06:12 PM | 07:20 PM | 07:30 PM |
| 07 Mar | Sat | 06:32 AM | 05:19 AM | 05:45 AM | 12:20 PM | 12:30 PM | 03:35 PM | 04:30 PM | 06:08 PM | 06:13 PM | 07:21 PM | 07:30 PM |
| 08 Mar | Sun | 07:31 AM | 06:18 AM | 06:30 AM | 01:19 PM | 01:30 PM | 04:36 PM | 05:30 PM | 07:09 PM | 07:14 PM | 08:22 PM | 08:45 PM |
| 09 Mar | Mon | 07:29 AM | 06:16 AM | 06:30 AM | 01:19 PM | 01:30 PM | 04:36 PM | 05:30 PM | 07:10 PM | 07:15 PM | 08:23 PM | 08:45 PM |
| 10 Mar | Tue | 07:28 AM | 06:15 AM | 06:30 AM | 01:19 PM | 01:30 PM | 04:37 PM | 05:30 PM | 07:11 PM | 07:16 PM | 08:24 PM | 08:45 PM |
| 11 Mar | Wed | 07:26 AM | 06:13 AM | 06:30 AM | 01:19 PM | 01:30 PM | 04:38 PM | 05:30 PM | 07:12 PM | 07:17 PM | 08:25 PM | 08:45 PM |
| 12 Mar | Thu | 07:25 AM | 06:11 AM | 06:30 AM | 01:18 PM | 01:30 PM | 04:38 PM | 05:30 PM | 07:13 PM | 07:18 PM | 08:26 PM | 08:45 PM |
| 13 Mar | Fri | 07:23 AM | 06:10 AM | 06:30 AM | 01:18 PM | 01:30 PM | 04:39 PM | 05:30 PM | 07:14 PM | 07:19 PM | 08:27 PM | 08:45 PM |
| 14 Mar | Sat | 07:22 AM | 06:08 AM | 06:30 AM | 01:18 PM | 01:30 PM | 04:39 PM | 05:30 PM | 07:15 PM | 07:20 PM | 08:28 PM | 08:45 PM |
| 15 Mar | Sun | 07:20 AM | 06:07 AM | 06:30 AM | 01:18 PM | 01:30 PM | 04:40 PM | 05:45 PM | 07:16 PM | 07:21 PM | 08:29 PM | 08:45 PM |
| 16 Mar | Mon | 07:18 AM | 06:05 AM | 06:30 AM | 01:17 PM | 01:30 PM | 04:40 PM | 05:45 PM | 07:17 PM | 07:22 PM | 08:30 PM | 08:45 PM |
| 17 Mar | Tue | 07:17 AM | 06:03 AM | 06:30 AM | 01:17 PM | 01:30 PM | 04:41 PM | 05:45 PM | 07:18 PM | 07:23 PM | 08:31 PM | 08:45 PM |
| 18 Mar | Wed | 07:15 AM | 06:02 AM | 06:30 AM | 01:17 PM | 01:30 PM | 04:41 PM | 05:45 PM | 07:19 PM | 07:24 PM | 08:32 PM | 08:45 PM |
| 19 Mar | Thu | 07:14 AM | 06:00 AM | 06:30 AM | 01:16 PM | 01:30 PM | 04:42 PM | 05:45 PM | 07:20 PM | 07:25 PM | 08:33 PM | 08:45 PM |
| 20 Mar | Fri | 07:12 AM | 05:58 AM | 06:30 AM | 01:16 PM | 01:30 PM | 04:42 PM | 05:45 PM | 07:21 PM | 07:26 PM | 08:35 PM | 08:45 PM |
| 21 Mar | Sat | 07:10 AM | 05:57 AM | 06:30 AM | 01:16 PM | 01:30 PM | 04:43 PM | 05:45 PM | 07:22 PM | 07:27 PM | 08:36 PM | 08:45 PM |
| 22 Mar | Sun | 07:09 AM | 05:55 AM | 06:30 AM | 01:15 PM | 01:30 PM | 04:43 PM | 06:00 PM | 07:23 PM | 07:28 PM | 08:37 PM | 09:00 PM |
| 23 Mar | Mon | 07:07 AM | 05:53 AM | 06:30 AM | 01:15 PM | 01:30 PM | 04:44 PM | 06:00 PM | 07:24 PM | 07:29 PM | 08:38 PM | 09:00 PM |
| 24 Mar | Tue | 07:06 AM | 05:52 AM | 06:30 AM | 01:15 PM | 01:30 PM | 04:44 PM | 06:00 PM | 07:25 PM | 07:30 PM | 08:39 PM | 09:00 PM |
| 25 Mar | Wed | 07:04 AM | 05:50 AM | 06:30 AM | 01:15 PM | 01:30 PM | 04:44 PM | 06:00 PM | 07:26 PM | 07:31 PM | 08:40 PM | 09:00 PM |
| 26 Mar | Thu | 07:03 AM | 05:48 AM | 06:30 AM | 01:14 PM | 01:30 PM | 04:45 PM | 06:00 PM | 07:27 PM | 07:32 PM | 08:41 PM | 09:00 PM |
| 27 Mar | Fri | 07:01 AM | 05:47 AM | 06:30 AM | 01:14 PM | 01:30 PM | 04:45 PM | 06:00 PM | 07:28 PM | 07:33 PM | 08:42 PM | 09:00 PM |
| 28 Mar | Sat | 06:59 AM | 05:45 AM | 06:30 AM | 01:14 PM | 01:30 PM | 04:46 PM | 06:00 PM | 07:29 PM | 07:34 PM | 08:43 PM | 09:00 PM |
| 29 Mar | Sun | 06:58 AM | 05:43 AM | 06:15 AM | 01:13 PM | 01:30 PM | 04:46 PM | 06:00 PM | 07:30 PM | 07:35 PM | 08:44 PM | 09:00 PM |
| 30 Mar | Mon | 06:56 AM | 05:41 AM | 06:15 AM | 01:13 PM | 01:30 PM | 04:46 PM | 06:00 PM | 07:31 PM | 07:36 PM | 08:45 PM | 09:00 PM |
| 31 Mar | Tue | 06:55 AM | 05:40 AM | 06:15 AM | 01:13 PM | 01:30 PM | 04:47 PM | 06:00 PM | 07:32 PM | 07:37 PM | 08:47 PM | 09:00 PM |
Prayer Timings
25 Mar (06 Shawwal)
Next Iqamah In
25 Mar (06 Shawwal)
Fajr
05:50|06:30
Sunrise
07:04
Zuhr
01:15|01:30
Asr
04:44|06:00
Maghrib
07:26|07:31
Isha
08:40|09:00
Jummah
ICM 1st (Gym)
- 01:30
Imam Ragab
ICM 2nd (Gym)
- 02:30
Saad Abbasi
Casey Center
- 01:30
Ahsun Dasti
Rollins C. Club
- 01:30
Bagus Adiyanto
ICM 3rd (Masjid)
- 04:00
Mahad Ahmed
| # | Date | Sahoor | Iftar |
|---|---|---|---|
| 1 | 18 Feb | 05:42 AM | 05:49 PM |
| 2 | 19 Feb | 05:41 AM | 05:50 PM |
| 3 | 20 Feb | 05:40 AM | 05:52 PM |
| 4 | 21 Feb | 05:39 AM | 05:53 PM |
| 5 | 22 Feb | 05:37 AM | 05:54 PM |
| 6 | 23 Feb | 05:36 AM | 05:55 PM |
| 7 | 24 Feb | 05:35 AM | 05:56 PM |
| 8 | 25 Feb | 05:34 AM | 05:57 PM |
| 9 | 26 Feb | 05:32 AM | 05:58 PM |
| 10 | 27 Feb | 05:31 AM | 05:59 PM |
| 11 | 28 Feb | 05:29 AM | 06:00 PM |
| 12 | 01 Mar | 05:28 AM | 06:01 PM |
| 13 | 02 Mar | 05:27 AM | 06:02 PM |
| 14 | 03 Mar | 05:25 AM | 06:03 PM |
| 15 | 04 Mar | 05:24 AM | 06:04 PM |
| 16 | 05 Mar | 05:22 AM | 06:06 PM |
| 17 | 06 Mar | 05:21 AM | 06:07 PM |
| 18 | 07 Mar | 05:19 AM | 06:08 PM |
| 19 | 08 Mar | 06:18 AM | 07:09 PM |
| 20 | 09 Mar | 06:16 AM | 07:10 PM |
| 21 | 10 Mar | 06:15 AM | 07:11 PM |
| 22 | 11 Mar | 06:13 AM | 07:12 PM |
| 23 | 12 Mar | 06:11 AM | 07:13 PM |
| 24 | 13 Mar | 06:10 AM | 07:14 PM |
| 25 | 14 Mar | 06:08 AM | 07:15 PM |
| 26 | 15 Mar | 06:07 AM | 07:16 PM |
| 27 | 16 Mar | 06:05 AM | 07:17 PM |
| 28 | 17 Mar | 06:03 AM | 07:18 PM |
| 29 | 18 Mar | 06:02 AM | 07:19 PM |
| 30 | 19 Mar | 06:00 AM | 07:20 PM |