Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 May | Thu | 06:10 AM | 04:47 AM | 05:15 AM | 01:06 PM | 01:30 PM | 04:55 PM | 06:30 PM | 08:02 PM | 08:07 PM | 09:25 PM | 09:45 PM |
02 May | Fri | 06:09 AM | 04:46 AM | 05:15 AM | 01:06 PM | 01:30 PM | 04:56 PM | 06:30 PM | 08:03 PM | 08:08 PM | 09:26 PM | 09:45 PM |
03 May | Sat | 06:08 AM | 04:44 AM | 05:15 AM | 01:06 PM | 01:30 PM | 04:56 PM | 06:30 PM | 08:04 PM | 08:09 PM | 09:27 PM | 09:45 PM |
04 May | Sun | 06:06 AM | 04:43 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:56 PM | 06:30 PM | 08:05 PM | 08:10 PM | 09:29 PM | 09:45 PM |
05 May | Mon | 06:05 AM | 04:41 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:56 PM | 06:30 PM | 08:06 PM | 08:11 PM | 09:30 PM | 09:45 PM |
06 May | Tue | 06:04 AM | 04:40 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:56 PM | 06:30 PM | 08:07 PM | 08:12 PM | 09:31 PM | 09:45 PM |
07 May | Wed | 06:03 AM | 04:39 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:57 PM | 06:30 PM | 08:08 PM | 08:13 PM | 09:33 PM | 09:45 PM |
08 May | Thu | 06:02 AM | 04:37 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:57 PM | 06:30 PM | 08:09 PM | 08:14 PM | 09:34 PM | 09:45 PM |
09 May | Fri | 06:01 AM | 04:36 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:57 PM | 06:30 PM | 08:10 PM | 08:15 PM | 09:35 PM | 09:45 PM |
10 May | Sat | 06:00 AM | 04:34 AM | 05:15 AM | 01:05 PM | 01:30 PM | 04:57 PM | 06:30 PM | 08:11 PM | 08:16 PM | 09:36 PM | 09:45 PM |
11 May | Sun | 05:59 AM | 04:33 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:58 PM | 06:30 PM | 08:12 PM | 08:17 PM | 09:38 PM | 10:00 PM |
12 May | Mon | 05:58 AM | 04:32 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:58 PM | 06:30 PM | 08:13 PM | 08:18 PM | 09:39 PM | 10:00 PM |
13 May | Tue | 05:57 AM | 04:30 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:58 PM | 06:30 PM | 08:14 PM | 08:19 PM | 09:40 PM | 10:00 PM |
14 May | Wed | 05:56 AM | 04:29 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:58 PM | 06:30 PM | 08:14 PM | 08:19 PM | 09:42 PM | 10:00 PM |
15 May | Thu | 05:55 AM | 04:28 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:58 PM | 06:30 PM | 08:15 PM | 08:20 PM | 09:43 PM | 10:00 PM |
16 May | Fri | 05:54 AM | 04:27 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:59 PM | 06:30 PM | 08:16 PM | 08:21 PM | 09:44 PM | 10:00 PM |
17 May | Sat | 05:53 AM | 04:26 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:59 PM | 06:30 PM | 08:17 PM | 08:22 PM | 09:45 PM | 10:00 PM |
18 May | Sun | 05:53 AM | 04:24 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:59 PM | 06:30 PM | 08:18 PM | 08:23 PM | 09:47 PM | 10:00 PM |
19 May | Mon | 05:52 AM | 04:23 AM | 05:00 AM | 01:05 PM | 01:30 PM | 04:59 PM | 06:30 PM | 08:19 PM | 08:24 PM | 09:48 PM | 10:00 PM |
20 May | Tue | 05:51 AM | 04:22 AM | 05:00 AM | 01:05 PM | 01:30 PM | 05:00 PM | 06:30 PM | 08:20 PM | 08:25 PM | 09:49 PM | 10:00 PM |
21 May | Wed | 05:50 AM | 04:21 AM | 05:00 AM | 01:05 PM | 01:30 PM | 05:00 PM | 06:30 PM | 08:21 PM | 08:26 PM | 09:50 PM | 10:00 PM |
22 May | Thu | 05:50 AM | 04:20 AM | 05:00 AM | 01:05 PM | 01:30 PM | 05:00 PM | 06:30 PM | 08:22 PM | 08:27 PM | 09:51 PM | 10:00 PM |
23 May | Fri | 05:49 AM | 04:19 AM | 05:00 AM | 01:05 PM | 01:30 PM | 05:00 PM | 06:30 PM | 08:22 PM | 08:27 PM | 09:53 PM | 10:00 PM |
24 May | Sat | 05:48 AM | 04:18 AM | 05:00 AM | 01:06 PM | 01:30 PM | 05:01 PM | 06:30 PM | 08:23 PM | 08:28 PM | 09:54 PM | 10:00 PM |
25 May | Sun | 05:48 AM | 04:17 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:01 PM | 06:30 PM | 08:24 PM | 08:29 PM | 09:55 PM | 10:15 PM |
26 May | Mon | 05:47 AM | 04:16 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:01 PM | 06:30 PM | 08:25 PM | 08:30 PM | 09:56 PM | 10:15 PM |
27 May | Tue | 05:47 AM | 04:15 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:01 PM | 06:30 PM | 08:26 PM | 08:31 PM | 09:57 PM | 10:15 PM |
28 May | Wed | 05:46 AM | 04:15 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:02 PM | 06:30 PM | 08:26 PM | 08:31 PM | 09:58 PM | 10:15 PM |
29 May | Thu | 05:46 AM | 04:14 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:02 PM | 06:30 PM | 08:27 PM | 08:32 PM | 09:59 PM | 10:15 PM |
30 May | Fri | 05:45 AM | 04:13 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:02 PM | 06:30 PM | 08:28 PM | 08:33 PM | 10:00 PM | 10:15 PM |
31 May | Sat | 05:45 AM | 04:12 AM | 04:45 AM | 01:06 PM | 01:30 PM | 05:02 PM | 06:30 PM | 08:29 PM | 08:34 PM | 10:01 PM | 10:15 PM |
Prayer Timings
09 May (11 Dhuʻl-Qiʻdah)

Next Iqamah In
09 May (11 Dhuʻl-Qiʻdah)
Fajr

04:36|05:15
Sunrise

06:01
Zuhr

01:05|01:30
Asr

04:57|06:30
Maghrib

08:10|08:15
Isha

09:35|09:45
Jummah
ICM 1st (Gym)
- 01:30
Imam Ragab
ICM 2nd
- 02:30
Tamer Mahmoud
ICM 3rd
- 04:00
Wasique Iqbal
Casey Center
- 01:30
Abid Chaudhry
Rollins C. Club
- 01:30
Rateb Marai
# | Date | Sahoor | Iftar |
---|---|---|---|
1 | 01 Mar | 05:28 AM | 06:02 PM |
2 | 02 Mar | 05:26 AM | 06:03 PM |
3 | 03 Mar | 05:25 AM | 06:04 PM |
4 | 04 Mar | 05:23 AM | 06:05 PM |
5 | 05 Mar | 05:22 AM | 06:06 PM |
6 | 06 Mar | 05:20 AM | 06:07 PM |
7 | 07 Mar | 05:19 AM | 06:08 PM |
8 | 08 Mar | 05:17 AM | 06:09 PM |
9 | 09 Mar | 06:16 AM | 07:10 PM |
10 | 10 Mar | 06:14 AM | 07:11 PM |
11 | 11 Mar | 06:13 AM | 07:12 PM |
12 | 12 Mar | 06:11 AM | 07:13 PM |
13 | 13 Mar | 06:09 AM | 07:14 PM |
14 | 14 Mar | 06:08 AM | 07:15 PM |
15 | 15 Mar | 06:06 AM | 07:16 PM |
16 | 16 Mar | 06:05 AM | 07:17 PM |
17 | 17 Mar | 06:03 AM | 07:18 PM |
18 | 18 Mar | 06:01 AM | 07:19 PM |
19 | 19 Mar | 06:00 AM | 07:20 PM |
20 | 20 Mar | 05:58 AM | 07:21 PM |
21 | 21 Mar | 05:56 AM | 07:22 PM |
22 | 22 Mar | 05:55 AM | 07:23 PM |
23 | 23 Mar | 05:53 AM | 07:24 PM |
24 | 24 Mar | 05:51 AM | 07:25 PM |
25 | 25 Mar | 05:50 AM | 07:26 PM |
26 | 26 Mar | 05:48 AM | 07:27 PM |
27 | 27 Mar | 05:46 AM | 07:28 PM |
28 | 28 Mar | 05:45 AM | 07:29 PM |
29 | 29 Mar | 05:43 AM | 07:30 PM |
30 | 30 Mar | 05:41 AM | 07:31 PM |