Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Jul | Tue | 05:46 AM | 04:12 AM | 04:45 AM | 01:13 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:39 PM | 08:44 PM | 10:13 PM | 10:20 PM |
02 Jul | Wed | 05:47 AM | 04:12 AM | 04:45 AM | 01:13 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:39 PM | 08:44 PM | 10:13 PM | 10:20 PM |
03 Jul | Thu | 05:47 AM | 04:13 AM | 04:45 AM | 01:13 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:38 PM | 08:43 PM | 10:13 PM | 10:20 PM |
04 Jul | Fri | 05:48 AM | 04:14 AM | 04:45 AM | 01:13 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:38 PM | 08:43 PM | 10:12 PM | 10:20 PM |
05 Jul | Sat | 05:49 AM | 04:15 AM | 04:45 AM | 01:13 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:38 PM | 08:43 PM | 10:12 PM | 10:20 PM |
06 Jul | Sun | 05:49 AM | 04:15 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:38 PM | 08:43 PM | 10:11 PM | 10:20 PM |
07 Jul | Mon | 05:50 AM | 04:16 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:37 PM | 08:42 PM | 10:11 PM | 10:20 PM |
08 Jul | Tue | 05:50 AM | 04:17 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:37 PM | 08:42 PM | 10:10 PM | 10:20 PM |
09 Jul | Wed | 05:51 AM | 04:18 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:37 PM | 08:42 PM | 10:10 PM | 10:20 PM |
10 Jul | Thu | 05:52 AM | 04:19 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:36 PM | 08:41 PM | 10:09 PM | 10:20 PM |
11 Jul | Fri | 05:52 AM | 04:20 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:36 PM | 08:41 PM | 10:08 PM | 10:20 PM |
12 Jul | Sat | 05:53 AM | 04:21 AM | 05:00 AM | 01:14 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:36 PM | 08:41 PM | 10:08 PM | 10:20 PM |
13 Jul | Sun | 05:54 AM | 04:22 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:35 PM | 08:40 PM | 10:07 PM | 10:15 PM |
14 Jul | Mon | 05:54 AM | 04:23 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:35 PM | 08:40 PM | 10:06 PM | 10:15 PM |
15 Jul | Tue | 05:55 AM | 04:24 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:34 PM | 08:39 PM | 10:05 PM | 10:15 PM |
16 Jul | Wed | 05:56 AM | 04:25 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:33 PM | 08:38 PM | 10:04 PM | 10:15 PM |
17 Jul | Thu | 05:57 AM | 04:26 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:33 PM | 08:38 PM | 10:03 PM | 10:15 PM |
18 Jul | Fri | 05:58 AM | 04:27 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:32 PM | 08:37 PM | 10:02 PM | 10:15 PM |
19 Jul | Sat | 05:58 AM | 04:28 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:31 PM | 08:36 PM | 10:01 PM | 10:15 PM |
20 Jul | Sun | 05:59 AM | 04:29 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:31 PM | 08:36 PM | 10:00 PM | 10:15 PM |
21 Jul | Mon | 06:00 AM | 04:30 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:30 PM | 08:35 PM | 09:59 PM | 10:15 PM |
22 Jul | Tue | 06:01 AM | 04:32 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:10 PM | 06:30 PM | 08:29 PM | 08:34 PM | 09:58 PM | 10:15 PM |
23 Jul | Wed | 06:02 AM | 04:33 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:28 PM | 08:33 PM | 09:57 PM | 10:15 PM |
24 Jul | Thu | 06:02 AM | 04:34 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:28 PM | 08:33 PM | 09:56 PM | 10:15 PM |
25 Jul | Fri | 06:03 AM | 04:35 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:27 PM | 08:32 PM | 09:55 PM | 10:15 PM |
26 Jul | Sat | 06:04 AM | 04:36 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:26 PM | 08:31 PM | 09:54 PM | 10:15 PM |
27 Jul | Sun | 06:05 AM | 04:37 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:09 PM | 06:30 PM | 08:25 PM | 08:30 PM | 09:52 PM | 10:15 PM |
28 Jul | Mon | 06:06 AM | 04:39 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:08 PM | 06:30 PM | 08:24 PM | 08:29 PM | 09:51 PM | 10:15 PM |
29 Jul | Tue | 06:07 AM | 04:40 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:08 PM | 06:30 PM | 08:23 PM | 08:28 PM | 09:50 PM | 10:15 PM |
30 Jul | Wed | 06:08 AM | 04:41 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:08 PM | 06:30 PM | 08:22 PM | 08:27 PM | 09:48 PM | 10:15 PM |
31 Jul | Thu | 06:08 AM | 04:42 AM | 05:00 AM | 01:15 PM | 01:30 PM | 05:08 PM | 06:30 PM | 08:21 PM | 08:26 PM | 09:47 PM | 10:15 PM |
Prayer Timings
15 Jul (20 Muharram)

Next Iqamah In
15 Jul (20 Muharram)
Fajr

04:24|05:00
Sunrise

05:55
Zuhr

01:15|01:30
Asr

05:10|06:30
Maghrib

08:34|08:39
Isha

10:05|10:15
Jummah
ICM 1st (Gym)
- 01:30
Imam Ragab
ICM 2nd
- 02:30
Ahmed Abdallah
ICM 3rd
- 04:00
Wasique Iqbal
Casey Center
- 01:30
Abid Chaudhry
Rollins C. Club
- 01:30
Rateb Marai
# | Date | Sahoor | Iftar |
---|---|---|---|
1 | 01 Mar | 05:28 AM | 06:02 PM |
2 | 02 Mar | 05:26 AM | 06:03 PM |
3 | 03 Mar | 05:25 AM | 06:04 PM |
4 | 04 Mar | 05:23 AM | 06:05 PM |
5 | 05 Mar | 05:22 AM | 06:06 PM |
6 | 06 Mar | 05:20 AM | 06:07 PM |
7 | 07 Mar | 05:19 AM | 06:08 PM |
8 | 08 Mar | 05:17 AM | 06:09 PM |
9 | 09 Mar | 06:16 AM | 07:10 PM |
10 | 10 Mar | 06:14 AM | 07:11 PM |
11 | 11 Mar | 06:13 AM | 07:12 PM |
12 | 12 Mar | 06:11 AM | 07:13 PM |
13 | 13 Mar | 06:09 AM | 07:14 PM |
14 | 14 Mar | 06:08 AM | 07:15 PM |
15 | 15 Mar | 06:06 AM | 07:16 PM |
16 | 16 Mar | 06:05 AM | 07:17 PM |
17 | 17 Mar | 06:03 AM | 07:18 PM |
18 | 18 Mar | 06:01 AM | 07:19 PM |
19 | 19 Mar | 06:00 AM | 07:20 PM |
20 | 20 Mar | 05:58 AM | 07:21 PM |
21 | 21 Mar | 05:56 AM | 07:22 PM |
22 | 22 Mar | 05:55 AM | 07:23 PM |
23 | 23 Mar | 05:53 AM | 07:24 PM |
24 | 24 Mar | 05:51 AM | 07:25 PM |
25 | 25 Mar | 05:50 AM | 07:26 PM |
26 | 26 Mar | 05:48 AM | 07:27 PM |
27 | 27 Mar | 05:46 AM | 07:28 PM |
28 | 28 Mar | 05:45 AM | 07:29 PM |
29 | 29 Mar | 05:43 AM | 07:30 PM |
30 | 30 Mar | 05:41 AM | 07:31 PM |